Kosten betalen met kaart buiten eurozone - Overzicht van de banken
Voor betalingen buiten de eurozone moet je doorgaans eveneens rekening houden met kosten. Met de Maestro-kaart van Argenta en Optima en de Visa-kaart van BKCP is dit gratis. Bij de andere formules heb je wel betalingskosten.
De meeste banken rekenen een beperkt bedrag aan. Toch zijn er enkele kaarten die je beter op zak houdt als je kleine bedragen moet betalen. Dit geldt met name voor de Maestro kaarten van BKCP die voor elke betaling, ongeacht het bedrag, 5 euro aan kosten aanrekent. Vooral voor kleine bedragen weegt dat door. Voor grotere bedragen is dat relatief minder.
Betalen met kaart buiten de eurozone (kost per transactie in €)
Bank | Kaart/Rekening | 25€ | 50€ | 100€ | 150€ | 200€ |
---|---|---|---|---|---|---|
ABK Bank | Maestro | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
ABK Bank | ABK Visa | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
Argenta | Maestro | 0 | 0 | 0 | 0 | 0 |
Argenta | Mastercard | 0,375 | 0,75 | 1,5 | 2,25 | 3 |
Axa Bank | Visa Classic | 0,5 | 1 | 2 | 3 | 4 |
Axa Bank | Visa Premiumplus | 0,5 | 1 | 2 | 3 | 4 |
Axa Bank | Maestro Start2bank zichtrekening | 1,05 | 1,55 | 2,55 | 3,55 | 4,55 |
Axa Bank | Maestro zichtrekening | 1,1 | 1,6 | 2,6 | 3,6 | 4,6 |
Axa Bank | Maestro zichtrekening jongeren <= 25 jaar | 1,1 | 1,6 | 2,6 | 3,6 | 4,6 |
Banca Monte Paschi Belgio | Maestro debetkaart | 0,9751,35 | 2,1 | 2,85 | 3,6 | |
Banca Monte Paschi Belgio | Maestro PASCHICOMBO KAART | 0,975 | 1,35 | 2,1 | 2,85 | 3,6 |
Banca Monte Paschi Belgio | mastercard Multicard prepaid | 0,375 | 0,75 | 1,5 | 2,25 | 3 |
Banca Monte Paschi Belgio | mastercard PaschiCombo | 0,375 | 0,75 | 1,5 | 2,25 | 3 |
Belfius | Maestro Blue rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | Maestro Classic rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | Maestro Gold rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | Maestro Red rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | Maestro Start rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | Maestro White rekening | 0,75 | 1 | 1,5 | 2 | 2,5 |
Belfius | MasterCard Gold | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | MasterCard Gold Prepaid | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | MasterCard Platinum | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | MasterCard Red | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | MasterCard Red Prepaid | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | Mastercard White | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | MasterCard White Prepaid | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | Visa Classic | 0,25 | 0,5 | 1 | 1,5 | 2 |
Belfius | Visa Gold | 0,25 | 0,5 | 1 | 1,5 | 2 |
Beobank | Maestro Classic | 0,4275 | 0,855 | 1,71 | 2,565 | 3,42 |
Beobank | Maestro Comfort | 0,4275 | 0,855 | 1,71 | 2,565 | 3,42 |
Beobank | Maestro Voordeel Plus | 0,4275 | 0,855 | 1,71 | 2,565 | 3,42 |
Beobank | Maestro zichtrekening | 0,4275 | 0,855 | 1,71 | 2,565 | 3,42 |
Beobank | Belgacom Club World Mastercard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | Belgacom World Mastercard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | Extra World MasterCard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | MasterCard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | Neckermann World Mastercard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | Q8 World Mastercard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | World Travel MasterCard | 0,5975 | 1,195 | 2,39 | 3,585 | 4,78 |
Beobank | Visa | 0,475 | 0,95 | 1,9 | 2,85 | 3,8 |
Beobank | Visa Gold | 0,475 | 0,95 | 1,9 | 2,85 | 3,8 |
BKCP Bank | Maestro Classic zichtrekening | 5 | 5 | 5 | 5 | 5 |
BKCP Bank | Maestro Excellence zichtrekening | 5 | 5 | 5 | 5 | 5 |
BKCP Bank | Maestro Jongeren zichtrekening | 5 | 5 | 5 | 5 | 5 |
BKCP Bank | Visa Classic | 0 | 0 | 0 | 0 | 0 |
BNP Paribas Fortis | Maestro Basic Pack | 0,71 | 1,42 | 2,84 | 4,26 | 5,68 |
BNP Paribas Fortis | Maestro Easy Pack | 0,71 | 1,42 | 2,84 | 4,26 | 5,68 |
BNP Paribas Fortis | Maestro Hello4You | 0,7025 | 1,405 | 2,81 | 4,215 | 5,62 |
BNP Paribas Fortis | Maestro Mine Pack (t\m 17 j,o,) | 0,71 | 1,42 | 2,84 | 4,26 | 5,68 |
BNP Paribas Fortis | Maestro Service Pack | 0,71 | 1,42 | 2,84 | 4,26 | 5,68 |
BNP Paribas Fortis | mastercard Hello Prepaid card | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
BNP Paribas Fortis | Mastercard Classic | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
BNP Paribas Fortis | Mastercard Gold | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
BNP Paribas Fortis | Visa Classic | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
BNP Paribas Fortis | Visa Gold | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
bpost | bpaid Prepaid MasterCard | 0,4375 | 0,875 | 1,75 | 2,625 | 3,5 |
bpost bank | Maestro jongerenrekening | 0,8125 | 1,125 | 1,75 | 2,375 | 3 |
bpost bank | Maestro postchequerekening | 0,8125 | 1,125 | 1,75 | 2,375 | 3 |
bpost bank | Maestro Rekening @ bpostbank | 0,8025 | 1,115 | 1,74 | 2,365 | 2,99 |
bpost bank | Maestro Rekening bpost bank | 0,8125 | 1,125 | 1,75 | 2,375 | 3 |
bpost bank | Mastercard | 0,625 | 1,25 | 2,5 | 3,75 | 5 |
Buy Way | One Mastercard | 0,5 | 1 | 2 | 3 | 4 |
Buy Way | mastercard Prepaid Card | 0,5 | 1 | 2 | 3 | 4 |
Carrefour | Visa Basic | 0,625 | 1,25 | 2,5 | 3,75 | 5 |
Carrefour | Visa Classic | 0,625 | 1,25 | 2,5 | 3,75 | 5 |
Carrefour | Visa Gold | 0,625 | 1,25 | 2,5 | 3,75 | 5 |
CBC | Gold Mastercard | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
CBC | Mastercard Globe | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
CBC | Visa Classic | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
CBC | Visa Confort | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
CPH Bank | Visa Classic | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
CPH Bank | Maestro | 1,31 | 1,66 | 2,36 | 3,06 | 3,76 |
Crelan | Maestro | 1,095 | 1,58 | 2,55 | 3,52 | 4,49 |
Crelan | Mastercard standard | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Crelan | Visa Classic | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Delta Lloyd | Maestro Basic | 0,6 | 1,2 | 2,4 | 3,6 | 4,8 |
Delta Lloyd | Maestro Comfort | 0,6 | 1,2 | 2,4 | 3,6 | 4,8 |
Delta Lloyd | Maestro Junior rekening (12-24 jaar oud) | 0,6 | 1,2 | 2,4 | 3,6 | 4,8 |
Delta Lloyd | Maestro Nagelmackers | 0,6 | 1,2 | 2,4 | 3,6 | 4,8 |
Delta Lloyd | Maestro Premium | 0,6 | 1,2 | 2,4 | 3,6 | 4,8 |
Delta Lloyd | Mastercard Gold | 0,3125 | 0,625 | 1,25 | 1,875 | 2,5 |
Deutsche Bank | Maestro | 0,375 | 0,75 | 1,5 | 2,25 | 3 |
Deutsche Bank | mastercard db Titanium | 0,375 | 0,75 | 1,5 | 2,25 | 3 |
ecoPayz | ecoCard Prepaid Debit MasterCard | 1,2475 | 2,495 | 4,99 | 7,485 | 9,98 |
Europabank | Maestro | 2,73 | 2,98 | 3,48 | 3,98 | 4,48 |
Europabank | Mastercard | 0,2975 | 0,595 | 1,19 | 1,785 | 2,38 |
Europabank | Visa | 0,425 | 0,85 | 1,7 | 2,55 | 3,4 |
Fintro | Maestro | 0,71 | 1,42 | 2,84 | 4,26 | 5,68 |
Fintro | Mastercard Gold | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Fintro | Visa Classic | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Hello bank! | Maestro | 0,7025 | 1,405 | 2,81 | 4,215 | 5,62 |
Hello bank! | mastercard Hello Prepaid card | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Hello bank! | visa Hello Kredietkaart | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
ING | Maestro Go to 18 rekening | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
ING | Maestro Groene ING rekening tot 36 manuele debetverrichtingen per jaar | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
ING | Maestro Groene ING rekening vanaf 37 manuele debetverrichtingen per jaar | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
ING | Maestro Groene rekening 18-25j | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
ING | Maestro Lion Account | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
ING | mastercard Card | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
ING | Mastercard Gold | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
ING | Standard Mastercard | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
ING | Visa Classic | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
ING | Visa Gold | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
KBC | Maestro basisrekening | 1,095 | 1,58 | 2,55 | 3,52 | 4,49 |
KBC | Maestro Comfortrekening | 1,095 | 1,58 | 2,55 | 3,52 | 4,49 |
KBC | Maestro Compactrekening | 1,095 | 1,58 | 2,55 | 3,52 | 4,49 |
KBC | Maestro plusrekening | 1,095 | 1,58 | 2,55 | 3,52 | 4,49 |
KBC | mastercard Gold Flex | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
KBC | mastercard Platinum Flex | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
KBC | mastercard Prepaid Kaart | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
KBC | visa Silver (Flex) | 0,4 | 0,8 | 1,6 | 2,4 | 3,2 |
Keytrade | Maestro | 2,45 | 2,9 | 3,8 | 4,7 | 5,6 |
Keytrade | Visa Classic | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
Keytrade | Visa Gold | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
Mobile Vikings | Prepaid MasterCard | 0,6875 | 1,375 | 2,75 | 4,125 | 5,5 |
Neteller | Net+ Prepaid MasterCard | 0,7375 | 1,475 | 2,95 | 4,425 | 5,9 |
Optima Bank | Maestro vanaf 25 ste afhaling per jaar | 0 | 0 | 0 | 0 | 0 |
Optima Bank | Maestro voor eerste 24 afhalingen per jaar | 0 | 0 | 0 | 0 | 0 |
Optima Bank | Mastercard | 0 | 0 | 0 | 0 | 0 |
Record Bank | Maestro | 0,96 | 1,31 | 2,01 | 2,71 | 3,41 |
Record Bank | Visa | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
Skrill | prepaid Mastercard | 0,6225 | 1,245 | 2,49 | 3,735 | 4,98 |
VDK Spaarbank | Visa Classic | 0,35 | 0,7 | 1,4 | 2,1 | 2,8 |
VDK Spaarbank | Maestro | 1,4125 | 1,825 | 2,65 | 3,475 | 4,3 |
VIABUY | Prepaid MasterCard | 0,6875 | 1,375 | 2,75 | 4,125 | 5,5 |
Het volledige overzicht van de kosten die je hebt bij het afhalen van geld of het uitvoeren van betalingen in het buitenland is terug te vinden op de website van Spaargids.be.
- Ria blijft geld naar het buitenland verzenden vanuit de postkantoren
- Onder nul gaan: wat zijn de regels en wat kost het?
- Febelfin bundelt contactnummers voor slachtoffers van fraude
Log in om reacties to posten. Geen login? Registreer u hier.